tornichettipdf
disegnoPN

SWIVELS


- The regular swivels types shown in the table are manufactured as per our design and can be develeped according to customer specifications.

Approx. dimensions (mm)
Code no. Load capacity (t) Dimensions (mm) Weight(kg)
A C D E H
01 A 1,25 50 30 10 28 138 0,36
02 A 1,6 67 39 14 37 182 0,90
04 A 3,2 80 46 17 45 228 1,30
05 A 5,4 104 63 20,5 55 272 3,57
06 A 8 132 78 27 65 331 6,30
07 A 11,5 148 90 29 70 361 9,45
08 A 16 160 90 35 82 420 13,60
09 A 22 198 122 38 105 521 22,70
10 A 30 235 139 48 119 646 57,20
12 A 40 266 160 51 142 730 73,00
prev